H&R 14-18 BMW X5 xDrive50i F15 Sport Spring (w/o Self-Leveling/Non 2WD)
| Brand | H&R |
|---|---|
| Part Number | hrs28817-4 |
| MFR Part # | 28817-4 |
| UPC / Barcode | 28817-4 |
| Item ID | 40906 |
| Price Group | H&R Springs |
| Born-On Date | 2016-06-02 |
| Category | Suspension |
| Subcategory | Lowering Springs |
| Dimensions | 23.9" Γ 15.9" Γ 6.8" (LΓWΓH) |
|---|---|
| Weight | 34.90 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (4 locations) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | Yes |
| Powersports | No |
| Prop 65 | No Warning |
|---|---|
| CARB | Compliant |
| Active | Active |